Founded | 1986 by Khouri Brothers (Anthony, George and Gerry) |
---|---|
Headquarters | Kepong, Kuala Lumpur, Malaysia |
Products | Automobiles |
Revenue | unknown |
Employees | 110 (2008) |
Website | www.bufori.com |
BUFORI is a brand of hand-built automobiles inspired by American 1930s coupes. The company is owned by three Australian Lebanese brothers Anthony, George and Gerry Khouri. In 1986, Gerry Khouri began to build three special sports cars in his garage, one each for the three brothers, which led to the formation of the company. The name "BUFORI" does not have any essential meaning, but rather supposedly stands for B - Beautiful U - Unique F - Fantastic O - Original R - Romantic I - Irresistible.
The BUFORI Motor Car Company Pty. Ltd. is a proprietary company limited by shares and registered in Australia, as is the BUFORI Motor Car Company (M) Sdn. Bhd. in Malaysia. Originally, all of the manufacturing and sales operations were conducted in Australia, but in 1998 full production moved to new facilities in Kepong, a suburb of Kuala Lumpur, in Malaysia.
The production facility in Kuala Lumpur has an installed capacity of 300 vehicles per year, and the company employs 110 skilled craftsmen. Each unit is built by hand using traditional techniques in a 25 step production process. The body of a BUFORI is made out of Carbon Fibre and Kevlar composite material, which is light and ultra-strong. Every BUFORI is made to order and can be customised according to the owner's wishes.
BUFORI GENEVA
Type | gasoline engine with hemispherical combustion chambers |
Displacement(cc) | 6059 |
Bore & Stroke | 103 x 90.9 |
Max Power hp@rpm | 430@6000 |
Max Torque (Nm@rpm) | 569@4800 |
Cylinder Arrangement & No. | V8 |
Compression Ratio | 10:1 |
Cooling System | Liquid Cooled |
Exhaust System | Dual Exhaust System/td> |
Drive System | Rear wheel drive with traction control |
Power Train Layout | Front Mounted with Rear Wheel Drive |
Transmission | SST - Sequential Shift Transmission |
Gears | 5 |
Average Fuel Consumption | 14.1 litres/100km |
Performance | |
Top Speed | 265 km/h |
0-100 km/h | 5.4 s |
Forced Induction | Supercharger (optional) |
Emissions | |
Emission Standard | Euro 4 |
Comparative Co2 emissions | 337 g / km |
Chassis | |
Chassis Type | Stainless Steel Space Frame |
Body Material | Hybrid Composite - Carbon Fibre / Kevlar |
Front Suspension | Unequal arm with airbag, self-levelling gas-pressurised shock absorbers |
Rear Suspension | Independent double wishbone with airbag, self-levelling gas-pressurised shock absorbers |
Steering | Power assisted rack & pinion with Electric telescopic & tilt steering column with memory- Left Hand Drive or Right Hand Drive |
Brakes | Front: 360 x 32 mm vented rotors, rear: 350 x 28 mm vented rotors |
Wheels | 9" x 20" forged aluminum |
Tyre Size | Front: 245/45 R20. Rear: 255/45 R20 |
Vehicle Dimension & Masse | |
Overall lenght | 5340 mm |
Overall Width | 1925 mm |
Overall Height | 1520 mm |
Wheel Base | 3427 mm |
Kerb Weight | 2050 kg (depending on specification) |
Fuel Tank Capacity | 102 litres |
Driver Aids, Safety, Security & Convenience | |
Safety - Active | |
Airbags | Driver & Passenger front airbags, Front side seat aribags, Front & Rear Side-curtain airbags |
Seatbelts | Front pre-tensioned seatbelts |
ABS | 4 wheel Anti-lock Braking System |
EBD | Electronic Brake Force Distribution |
ESP | Electronic Stability Control |
TCS | Traction Control System |
ACC | Adaptive Cruise Control c/w steering mounted controls |
EVIC | Electronic Vehicle Information Centre with configurable interactive functions |
TPMS | Integrated Tyre Pressure Monitoring System |
Park Assistant | Front & Rear with audiovisual bar |
Parking Camera | Rear View |
Interior Trim | Wide range of premium leather & matching carpets with leather binding |
Park Brake | Foot operated |
Safety lock-out | Rear Doors |
Anti pinch electric windows | Front & Rear |
Automatic Fire extinguisher | RBuilt in |
Safety - Passive | |
Safety cell | Stainless steel space frame & roll cage |
Impact Energy Absorption | Crumple zones & Eneergy absorbing bumper bars |
Security | |
Key | Sentry Key |
Locking System | Remote central locking & auto-locking |
Panic Alarm | Integrated in the key |
Anti theft system | Anti theft system c/w transponder immobilizer |
Security | Garage security light |
Tool kit | Comprehensive Snap-On tool kit |
Tyre Repair System | Emergency instant tyre repair kit |
First aid kit | Complete kit |
Additonal Driver Aids | |
Night Vision System | Heat sensitive, with pedestrian recognition |
Heads Up Display | Ergonomically displayed within driver's sight |
LDWS | Lane Departure Warning System |
Telematics | Direct Service / Fault notification |
Others | Trip Computer, Compass, Tachometer, Ambient temperature gauge |
Light & Sight | |
Automatic Headlights | auto ON, OFF and time delay |
Front lights | Bi-Xenon for high & low beam, Driving light & Fog lights |
Rear lights | Circular LED |
Levelling System | Auto Headlight leveling system |
Headlight washer system | High pressure headlight washer system |
Windshield wipers | variable intermittent & rain sensing automatic features |
Interior rearview mirror | Electro chromic c/w hand-stitched leather |
External rear view mirrors | Multi-function c/w power folding, programmable reverse tilt, heated, electro chromic & memory |
Creature Comforts | |
Coach Doors | Rear-hinged rear doors for comfortable ingress and egress |
Air conditioning | Dual zone |
Park brake | Electric |
One touch power windows | front and rear |
Dashboard Clock | Analog |
Entry | Remote entry & illuminated entry system |
Foot pedals | Electrically adjustable with memory |
Acoustics | Fully insulated cabin against sound and heat |
Steering column | Electric telescopic & tilt with memory |
Vanity mirrors | Rear dual illuminated |
Others | leather grab handles and trunk light |
Exterior | |
Bright Work | Stainless steel hand finished |
Windshield & Windows | Green tinted, UV & IR-cut |
Door sill panels | Front & rear stainless steel |
Body colour | Single tone or two tone metallic |
Special Effects Body colour | Single tone or two tone (optional) |
Coach line | Single or double |
Infotainment, Multimedia, Communication | |
LCD screen | 7" |
Mobile Office | Voice activated c/w E-mail & 160GB Hard-disk |
Center console | AM/FM radio, Satellite navigation, CD/DVD, MP3 with USB port |
Bluetooth | Integrated Bluetooth hands-free communication |
Audio System | 7 speakers c/w subwoofer |
Controls | Steering wheel mounted |
Connectivity | Mp3 player connection interface (optional) |
Interior | |
Dashboard & fascia | |
Wood finishing | Walnut burl, Maple burl, Rosewood burl, Briarwood burl |
Glove box | Lockable & illuminated |
Interior Trim | |
Leather | Bufori prime grade, fully impregnated |
Microfibre | On request |
Seat inserts | Tuck & Roll, perforated on request |
Others | Contrast stitching (on request), Quilting (optional) |
Front Seating | |
Front seats | Fully adjustable electrically, with climate control |
Centre console | With 2 illuminated cup-holders, CD & hand phone storage c/w 12V power outlet |
Rear Seating & Lounge | |
Rear seats | Fully adjustable electrically, with climate control |
Centre console | With 2 illuminated cup-holders, CD & hand phone storage c/w 12V power outlet |
Picnic table | Wood finishing |
Seat pockets | In leather, back of the front seats |
Cabin lighting | Reading lamps, foot well lamps, delayed courtesy lighting & mood lighting |
Floor matts | Lambs wool (optional) |
Lounge center console options (Only one of the three option packs can be chosen) | |
Option Pack 1 - Coffee & Tea | - Coffee machine - Chinese tea set - ergonomic c/w instantaneous hot water and with electric tap, sink, tea pot and 2 cups. |
Option Pack 2 - Cool box & Tea | - Cool box - Chinese tea set - ergonomic c/w instantaneous hot water and with electric tap, sink, tea pot and 2 cups. |
Option Pack 3 - Mini Bar & Cool Box | - Cool box - Ice box - Mini Bar c/w cup and liquor bottle holders |
Other Lounge center console options | |
Smoker's package | Humidor and Cigar lounge (optional) |
Safe | Lockable Strong box (optional) |
Single Multimedia system | c/w twin screens, TV, DVD, Karaoke & MP3 |
Dual Multimedia system | c/w twin screens, TV, DVD, Karaoke, MP3 & wireless headphones (optional) |
Entertainment | Video Entertainment System (optional) |
BUFORI-LA JOYA
Model | BU-V627 |
Displacement(cc) | 2656 |
Camshaft | QOHC |
Bore & Stroke | 86.7 x 75.0 |
Max Power ps@rpm (hp@rpm) | 172@6000 (170@6000) |
Max Torque (kgm@rpm) | 25@4000 |
Cylinder Arrangement & No. | V6 |
Compression Ratio | 10:1 |
Cooling System | Liquid Cooled |
Engine Management | Electronically managed ignition and fuel injection system |
Exhaust System | Stainless Steel c/w 3 x three stage catalytic converters with oxygen sensors |
Drive System | Rear wheel drive with traction control |
Power Train Layout | Rear Mid-mounted |
Transmission | SST - Sequential Shift Transmission |
Average Fuel Consumption | 9.1 litres/100km |
Emission Standard | Euro 4 |
Comparative Co2 emissions | 298 g / km |
Chassis Type | Space Frame |
Body Material | Hybrid Composite - Carbon Fibre / Kevlar |
Front & Rear Suspension | Independent double wishbone with anti roll bar, coil springs and adjustable shock absorbers |
Steering | Power assisted rack & pinion with adjustable steering column - Left Hand Drive or Right Hand Drive |
Brake System | ABS (Anti-Lock Braking System) and EBD (Electronic Brake-Force Distribution) |
Wheels | 17" x 7" 2 piece magnesium alloy rims c/w polished Stainless Steel edge rim |
Tyres Size | 225/45 R17 91W |
Overall lenght | 4330 mm |
Overall Width | 1807 mm |
Overall Height | 1365 mm |
Wheel Base | 2800 mm |
Kerb Weight | 1490 kg |
Gross Weight | 1640 kg |
Luggage Area | 250 litres |
Fuel Tank Capacity | 80 litres |
Acoustics | Fully insulated cabin against sound and heat |
Air Horn | Dual trumpet |
Audio System | AM/FM, with single CD & 2 speakers |
Auxiliary Lights | 2 x 6" x 55w - Driving lights or 2 x 6" x 55w - Fog Lights |
Body Colour | Single Tone - Solid |
Climate Control | Automatic digital climate control air conditioning with heater |
Electric Windows | One touch operated |
Emergency Tyre | Conti Comfort Kit |
First Aid Kit | EU Std c/w Leather Casing |
Instrumentation | 24K gold plated bezels |
Interior Rear View Mirror | Auto dimming |
Interior Trim | Wide range of premium leather & matching carpets with leather binding |
Park Brake | Foot operated |
Scuff Plates | Stainless steel |
Seats | Electrically adjustable seats - 14 way |
Security Immobilizer System | Remote control transponder c/w remote trunk release & leather bound key |
Side Rear View Mirror | Electrically adjustable |
SRS | Supplement Restraint System, driver air bag & pre-tensioned seat belts |
Steering Wheel | Leather & wood |
Sun Visor | Incorporating vanity mirror |
Tool Kit | Ergonomically designed with the world's finest quality tools |
Trip Computer | On-board |
Veneer | French hand-polished walnut burl |
Super Charger | Aqua Intercooled |
La Joya (The Jewel) | Precious stones of your choice: Diamonds, Emeralds, Sapphires, Rubies, etc. |
Body Colour | Single Tone Metallic |
Body Colour | Two Tone Solid or Metallic |
Body Cover | Tailored |
Bonnet Emblem | 24K 99% pure gold |
Bufori Floor Mats | Cut pile - 3 pieces set |
Coach Line | Single or Twin |
Cool Box | Ergonomically designed with integrated cooling / heating box |
Cruise Control | Electric controls incorporated in steering wheel |
Multimedia System | Voice activated satellite navigation system-hi power amp, 5 speakers and 6 disc CD changer |
Persian Carpets | 100% Silk 3 pieces set |
Sonar System | Front/Rear audio & visual distance control |
Telecommunications | Bluetooth (excludes handset) |
TPMS | Digital Tyre Pressure Monitor System |
No comments:
Post a Comment