THIS SECTION NEED'S TO BE REVISED
Founded | 1916 |
Founder(s) | Franz Josef Popp |
Headquarters | Munich, Germany |
Area served | Worldwide |
Key people | Norbert Reithofer (CEO), Joachim Milberg (Chairman of the supervisory board) |
Products | Automobiles, motorcycles, bicycles |
Revenue | €50.68 billion (2009) |
Operating income | €289 million (2009) |
Profit | €204 million (2009) |
Employees | 96,230 (2009) |
| Rolls-Royce Motor Cars- BMW Motorrad - Subsidiaries
BMW Headquarters in Munich, Germany
The R32 motorcycle, the first BMW motor vehicle.
BMW 1955 R67/3 was the last of the "plunger" models
BMW-M6
Production | 2005–19 July 2010 |
Assembly | Dingolfing, Germany |
Engine | 5.0 L 507 PS (373 kW; 500 hp) V10 |
Transmission | 7-speed single-clutch SMG 6-speed manual |
Wheelbase | 109.5 in (2781 mm) |
Length | 191.8 in (4872 mm) |
Width | 73 in (1854 mm) |
Height | 54 in (1372 mm) |
| 3,935 lb (1,785 kg)- CURB WEIGHT
BMW-M5
Production | 2005–2010
19,522 saloons produced
1,025 estates produced |
Assembly | Dingolfing, Germany |
Predecessor | E39 M5 |
Successor | F10 M5 |
Body style | 4-door saloon/sedan, 5-door Touring (estate/wagon) |
Engine | 5.0L (4999cc) V10 |
Transmission | 6-speed manual 7-speed SMG |
Wheelbase | saloon: 2,889 mm (113.7 in), Touring: 2,880 mm (113.4 in) |
Length | 4,855 mm (191.1 in) 2008-present: 191.5 in (4,864 mm) |
Width | 1,846 mm (72.7 in) |
Height | saloon: 1,469 mm (57.8 in), Touring: 1,512 mm (59.5 in) |
Kerb weight | saloon: 1,855 kg (4,090 lb), Touring: 1,955 kg (4,310 lb) |
Related | BMW 5-Series BMW M6 |
Designer | Chris Bangle |
BMW-X6
BMW-M1CONCEPT
GENERAL PICS
BMW-7SERIES
|
|
No comments:
Post a Comment